New Search Filter

Salaries (as of 9/30/2023)

Preferred Name Title CCH6 / Funding Unit Cost Center Position Group Salary /
Hourly Rate
FTE
Riley, Jody Clinical Research Specialist 2 Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $30.56 Hourly
Kelly, Sean Associate Professor - Clinical Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $45,056.28 50%
Kincaid, Jeff Business Operations Analyst 3 Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $70,708.62 100%
Levine, Edward Associate Professor - Clinical Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $89,406.50 50%
Pfeil, Sheryl Professor - Clinical Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $230,910.60 50%
Burlen, Jordan Assistant Professor - Clinical Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $40,000.00 50%
Wellner, Michael Assistant Professor - Clinical Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $40,000.08 50%
Gouhin, Michelle Administrative Assistant 2 Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $21.33 Hourly
Wenzke, Jeffrey Assistant Professor - Clinical Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $45,204.00 50%
Groce, Jeffery Associate Professor - Clinical Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $64,736.90 50%
Skeans, Jake Assistant Professor - Clinical Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $40,000.08 50%
Behzadi, Jennifer Assistant Professor - Clinical Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $40,000.08 50%
Pusateri, Antoinette Clinical Inst HS Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $75,492.00 100%
Hooper, Alex Assistant Professor - Clinical Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $40,000.00 50%
Haren, Michelle Administrative Assistant 2 Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $19.89 Hourly
Sheskey, Taylor Manager 3, Business Operations Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $120,674.80 100%
Mendiratta, Vivek Assistant Professor - Clinical Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $40,000.00 50%
Ramsey, Mitchell Assistant Professor - Clinical Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $40,000.00 50%
Hengehold, Tricia Clinical Inst HS Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $73,208.00 100%
Akusoba, Chineze Clinical Inst HS Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $73,208.00 100%
Hashi, Naima Clinical Inst HS Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $70,921.00 100%
Mace, Thomas Assistant Professor Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $109,200.00 100%
Stanich, Peter Associate Professor - Clinical Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $46,391.04 50%
Krishna, Somashekar Professor - Clinical Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $54,584.58 50%
Volk, Gabrielle Clinical Research Specialist 4 Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $79,868.88 100%
Li, Na Associate Professor - Clinical Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $46,390.99 50%
Drosdak, Alyssa Clinical Inst HS Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $75,492.00 100%
Bouquet, Erin Clinical Inst HS Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $75,492.00 100%
Baldeon, Walter Clinical Research Specialist 2 Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $28.57 Hourly
Krantz, Maria Clinical Research Specialist 2 Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $28.30 Hourly
Hart, Phil Professor - Clinical Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $50,870.46 50%
Mumtaz, Khalid Associate Professor - Clinical Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $46,391.04 50%
Krebs, Zoe Clinical Research Specialist 4 Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $81,421.38 100%
Conteh, Lanla Associate Professor - Clinical Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $45,056.28 50%
Sobotka, Lindsay Assistant Professor - Clinical Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $20,000.00 50%
Cruz-Monserrate, Zobeida Associate Professor Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $175,100.00 100%
Allen, Kenneth Assistant Professor - Clinical Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $40,000.00 50%
Shah, Hamza Assistant Professor - Clinical Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $40,000.00 50%
Butnariu, Madalina Associate Professor - Clinical Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $45,060.48 50%
Fry, Megan Clinical Research Specialist 2 Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $29.23 Hourly
Terhorst, Samantha Researcher 3 Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $70,243.90 100%
Patel, Arsheya Clinical Inst HS Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $75,492.00 100%
Chan, Megan Assistant Professor - Clinical Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $40,000.00 40%
Chu, Brandon Clinical Inst HS Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $73,208.00 100%
Akinyeye, Samuel Assistant Professor - Clinical Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $40,000.00 50%
Papachristou, George Professor Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $82,404.00 50%
Jalil, Sajid Associate Professor - Clinical Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $40,000.08 50%
Chakraborty, Subhankar Assistant Professor - Clinical Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $40,000.08 50%
Nawaz, Waqas Assistant Professor - Clinical Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $50,000.04 50%
Han, Sam Assistant Professor - Clinical Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $40,000.08 50%
Petrova, Ana Assistant Professor - Clinical Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $50,000.04 50%
Chiplunker, Adeeti Assistant Professor - Clinical Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $40,000.08 50%
Gofar, Kebire Clinical Research Specialist 2 Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $31.55 Hourly
Ortiz, Guillermo Assistant Professor - Clinical Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $40,000.00 50%
Lee, Peter Assistant Professor - Clinical Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $40,000.00 50%
Venkatesan, Thangam Professor - Clinical Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $80,000.00 50%
Waddles, Stephen Administrative Assistant 2 Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $18.65 Hourly
Schierloh, Amy Administrative Assistant 3 Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $23.81 Hourly
Strausbaugh, Beth Administrative Assistant 2 Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $18.83 Hourly
bejjani, Joseph Post Doctoral Scholar Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $55,499.50 100%
Fawley, Ryan Assistant Professor - Clinical Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $40,000.00 50%
Acharya, Chathur Assistant Professor - Clinical Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $40,000.00 50%
Westrich, David Assistant Professor - Clinical Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $40,000.00 50%
Manudhane, Albert Clinical Inst HS Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $73,208.00 100%
Karaisz, Fred Clinical Inst HS Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $73,208.00 100%
Sajid, Usman Clinical Research Specialist 2 Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $29.49 Hourly
FOGWE, DELVISE Clinical Inst HS Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $70,921.00 100%
Patel, Vanisha Clinical Inst HS Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $70,921.00 100%
Spandorfer, Adam Clinical Inst HS Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $70,921.00 100%
Park, Erica Physician Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $36,083.00 50%
Park, Erica Instructor - Practice Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $36,083.00 50%
Montgomery, Garren Clinical Inst HS Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $70,921.00 100%
Hannum, Rachel Clinical Inst HS Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $70,921.00 100%
Hunt, Joshua Clinical Research Specialist 2 Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $28.30 Hourly
THIYAGARAJAN, ABIRAMI Clinical Inst HS Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $75,492.00 100%
Bery, Allie Clinical Inst HS Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $73,208.00 100%
Harris, Spencer Clinical Research Specialist 4 Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $77,168.00 100%
Heyman, Marleah Clinical Research Assistant 2 Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $21.13 Hourly
McNamara, Katie Clinical Research Assistant 2 Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $21.25 Hourly
Roberts, Luke Clinical Research Specialist 2 Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $29.00 Hourly
Zimmerman, Tori Clinical Research Specialist 2 Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $28.30 Hourly
Hussain, Waleed Clinical Research Specialist 2 Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $28.09 Hourly
Lyles, Haley Administrative Assistant 2 Medicine CC11288 Medicine | IM Gastroenterology Hepatology and Nutrition University $18.19 Hourly

* About the Data

Amounts represent the salary or hourly rate on the “as of” date

  • Salary: the annual rate paid to salaried employees. The rate is reflective of the FTE. In order to get the full-time rate, you would divide the salary by the FTE.
  • Hourly Rate: The hourly pay rate paid to hourly employees. Hourly rates are indicated by the term “Hourly” showing up under FTE.